Goal Types
Rank Player Team Games Played Points Goals Assists Penalty Minutes Power Play Short Handed Game Winning
1Riekena, Brett H20 15 16 9 7 32.0 0 1 1
2Buehler, David H20 15 13 8 5 26.0 0 2 0
3Robinson, Brandon Mauk 2.5 14 7 3 4 22.0 1 0 0
4Jones, Steve H20 15 22 11 11 20.0 4 2 0
4Werner, Brian Mauk 2.5 14 15 7 8 20.0 4 1 0
6Halusan, Mark Habs 15 4 2 2 14.0 0 0 0
6Markarian, Ron H20 15 13 6 7 14.0 1 2 3
8Arbeiter, John Danglers 14 4 2 2 12.0 0 0 0
8Dickerman, Jason H20 15 7 4 3 12.0 0 0 0
8LaCasse-Gillen, Emily H20 15 4 0 4 12.0 0 0 0
8Tyrala, William H20 15 4 0 4 12.0 0 0 0
12Courtaway, Matthews Danglers 14 1 1 0 10.0 0 0 0
12Gaskin, Henry Danglers 14 9 3 6 10.0 0 0 0
12Holtz, Joe Puckheads 14 11 6 5 10.0 0 0 1
12Joseph, Brad Puckheads 14 5 2 3 10.0 0 0 0
12McKinney, Ryan Habs 15 14 6 8 10.0 0 0 1
12Schmidt, Justin Bernie`s Benders 15 25 21 4 10.0 2 0 1
18Arend, Ron Bernie`s Benders 15 1 0 1 8.0 0 0 0
18Bednara, Brien Lightning 15 4 1 3 8.0 0 0 0
18Fults, Jeremy Bernie`s Benders 15 8 4 4 8.0 1 0 1
18Guetterman, Tim Bernie`s Benders 15 19 8 11 8.0 0 0 1
18Martin, Corey Lightning 15 9 8 1 8.0 0 0 1
18Nebelsick, Roger Danglers 14 3 2 1 8.0 1 0 0
18Ottenwess, Chris Habs 15 12 6 6 8.0 1 0 1
18Pryor, Jake Habs 15 10 6 4 8.0 1 0 0
18Thompson, Robert Habs 15 3 1 2 8.0 0 0 0
18Wiemers, Rob H20 15 7 4 3 8.0 1 0 1
28Douglas, Mark Mauk 2.5 14 17 9 8 6.0 1 0 0
28Foster, Matt H20 15 10 3 7 6.0 0 1 1
28Johnson, Joe Puckheads 14 12 7 5 6.0 2 0 1
28Loehring, Scott Danglers 14 2 1 1 6.0 0 0 0
28Monfre, Joe Bernie`s Benders 15 8 4 4 6.0 0 0 1
28Moore, Chris Lightning 15 5 3 2 6.0 0 1 1
28Murray, Mark Habs 15 9 5 4 6.0 0 0 0
28Swierczek, Kyle Habs 15 14 10 4 6.0 1 0 0
28Vick, Bruce Mauk 2.5 14 5 2 3 6.0 1 0 0
28Wiwczaroski, Matt Puckheads 14 2 1 1 6.0 0 0 0
38Bednara, Andy Mauk 2.5 14 4 1 3 4.0 0 0 0
38Bednara, Matt Bernie`s Benders 16 8 2 6 4.0 0 0 0
38Bedwell, Jim Puckheads 14 10 5 5 4.0 0 1 0
38Fix, Lucas Bernie`s Benders 15 3 1 2 4.0 0 0 0
38Gibson, Nick Mauk 2.5 14 6 5 1 4.0 0 0 0
38Haworth, Eric Habs 15 12 8 4 4.0 1 0 1
38Hussey, Matt Habs 15 15 6 9 4.0 0 0 2
38McKeown, Joe Puckheads 14 22 13 9 4.0 2 0 3
38Netemeyer, Adam Danglers 14 13 6 7 4.0 1 0 0
38Riemann, Michael Mauk 2.5 14 12 7 5 4.0 2 1 1
38Stalhut, Scott Lightning 15 8 4 4 4.0 1 0 0
38Welsch, Ray Lightning 15 9 5 4 4.0 0 0 0
38Westerfield, Kurt Puckheads 14 12 7 5 4.0 0 0 2
51Batson, Joseph H20 15 1 0 1 2.0 0 0 0
51Bednara, Chris Mauk 2.5 14 2 1 1 2.0 0 0 1
51Cavese, Fred Puckheads 14 4 0 4 2.0 0 0 0
51Christerpherson, Chad Bernie`s Benders 15 3 3 0 2.0 0 0 1
51Cloin, Scott Lightning 15 16 9 7 2.0 0 0 0
51Glose, Andrew H20 15 0 0 0 2.0 0 0 0
51Likert, Mike Danglers 13 2 0 2 2.0 0 0 0
51Magnuson, Jerry Lightning 15 9 5 4 2.0 0 0 2
51Merkle, Craig Lightning 15 7 2 5 2.0 0 0 1
51Morgan, Mike Lightning 15 1 0 1 2.0 0 0 0
51Netermeyer, Aaron Danglers 14 9 4 5 2.0 1 0 1
51Nikolauzyk, Tim Bernie`s Benders 15 7 1 6 2.0 0 0 0
51Pearsall, Darrin Bernie`s Benders 15 14 5 9 2.0 0 0 2
51Riemann, Tony Mauk 2.5 14 18 9 9 2.0 0 1 0
51Riley, Brandon Mauk 2.5 6 12 9 3 2.0 2 1 0
51Salah, Sam Habs 15 4 3 1 2.0 0 0 1
51Sansoucie, Chris Puckheads 14 26 12 14 2.0 0 0 1
51Simpson, Robert Puckheads 14 1 1 0 2.0 0 0 0
51Sparks, Nathan H20 15 8 4 4 2.0 0 0 1
51Steveson, Brian Mauk 2.5 14 3 0 3 2.0 0 0 0
51Stone, David Mauk 2.5 14 1 0 1 2.0 0 0 0
51Tikkanen, Tristan Danglers 11 22 15 7 2.0 5 0 2
51Werner, Rick Habs 1 0 0 0 2.0 0 0 0
51Winemiller, Jeff Puckheads 14 7 3 4 2.0 0 0 0
51York, Justin Danglers 14 4 2 2 2.0 0 0 0


Note: Shows only players with at least one penalty minute.